ShortCuts: Difference between revisions
From CoPlanner 11
Jump to navigationJump to search
Changed to standard table |
adjusted table to standard and added shortcuts |
||
| Line 5: | Line 5: | ||
!Description | !Description | ||
|- | |- | ||
!'''General''' | |||
! | |||
|- | |- | ||
|Ctrl S | |Ctrl S | ||
| Line 26: | Line 26: | ||
|Switch between user and edit mode. | |Switch between user and edit mode. | ||
|- | |- | ||
!'''[[Searchfunction|Search]]''' | |||
!These shortcus are available if the cursor is in the searchfield. | |||
|- | |- | ||
|Ctrl H | |Ctrl H | ||
| Line 41: | Line 38: | ||
|Search up | |Search up | ||
|- | |- | ||
!'''[[Framework:Developer_mode|Developer mode]]''' | |||
! | |||
|- | |- | ||
|Ctrl Shift N | |Ctrl Shift N | ||
| Line 65: | Line 59: | ||
| | | | ||
|- | |- | ||
!'''User mode''' | |||
! | |||
|- | |- | ||
|Ctrl U | |Ctrl U | ||
|Change plan/company | |Change plan/company | ||
|- | |- | ||
!'''[[Framework:BI_Center|BI-Center]], [[Enterprise_Edition:Subscription_Manager|Subscription Manager]], [[Framework:Workflow_Manager|Workflow Manager]]''' | |||
! | |||
|- | |- | ||
|F2 | |F2 | ||
|Rename | |Rename | ||
|- | |- | ||
!'''[[Framework:BI_Center|BI-Center]]''' | |||
! | |||
|- | |- | ||
|Ctrl Open | |Ctrl Open | ||
|[[Enterprise_Edition:Analysis_View|Analysis View]], [[Enterprise_Edition:Input mask|Input mask]], [[Framework:Row_view|Row view]] im Bearbeitungsmodus öffnen | |[[Enterprise_Edition:Analysis_View|Analysis View]], [[Enterprise_Edition:Input mask|Input mask]], [[Framework:Row_view|Row view]] im Bearbeitungsmodus öffnen | ||
|- | |- | ||
!'''[[Enterprise_Edition:Input mask|Input mask]]''' | |||
! | |||
|- | |- | ||
|Del | |Del | ||
| Line 100: | Line 88: | ||
|Ctrl Delete (on a measure in group 'Restore') | |Ctrl Delete (on a measure in group 'Restore') | ||
|Deletes all measures in the group 'Restore' | |Deletes all measures in the group 'Restore' | ||
|- | |||
|Ctrl Shift End | |||
|mark all cells below the current selection | |||
|- | |||
|Ctrl Shift Home | |||
|mark all cells above the current selection | |||
|- | |||
!Row View | |||
! | |||
|- | |||
|Home | |||
|Jump to the first cell of the row | |||
|- | |||
|End | |||
|Jump to the last cell of the row | |||
|- | |||
|Page up | |||
|Jump one page up | |||
|- | |||
|Page down | |||
|Jump one page down | |||
|- | |||
|Ctrl Shift End | |||
|mark all cells below the current selection | |||
|- | |||
|Ctrl Shift Home | |||
|mark all cells above the current selection | |||
|} | |} | ||
Latest revision as of 12:52, 1 July 2022
List of CoPlanner Shortcuts
| Shortcut | Description |
|---|---|
| General | |
| Ctrl S | Save |
| Ctrl C | Copy |
| Ctrl V | Paste |
| F5 | Refresh |
| Ctrl F | Search |
| Ctrl E | Switch between user and edit mode. |
| Search | These shortcus are available if the cursor is in the searchfield. |
| Ctrl H | Turn on/turn off highlighting |
| F3 | Search down |
| Ctrl F3 | Search up |
| Developer mode | |
| Ctrl Shift N | Open Navigation Designer |
| Ctrl Shift P | Open Scenario manager |
| Ctrl O | Open Object administration |
| Ctrl Shift O | Open BI-Center |
| Ctrl Shift A | Session Administrator öffnen |
| User mode | |
| Ctrl U | Change plan/company |
| BI-Center, Subscription Manager, Workflow Manager | |
| F2 | Rename |
| BI-Center | |
| Ctrl Open | Analysis View, Input mask, Row view im Bearbeitungsmodus öffnen |
| Input mask | |
| Del | Delete |
| Ctrl F5 | Redraw |
| Ctrl Delete (on a measure in group 'Restore') | Deletes all measures in the group 'Restore' |
| Ctrl Shift End | mark all cells below the current selection |
| Ctrl Shift Home | mark all cells above the current selection |
| Row View | |
| Home | Jump to the first cell of the row |
| End | Jump to the last cell of the row |
| Page up | Jump one page up |
| Page down | Jump one page down |
| Ctrl Shift End | mark all cells below the current selection |
| Ctrl Shift Home | mark all cells above the current selection |