Framework:BI Center:Row View - Measure properties
From CoPlanner 11
Jump to navigationJump to search
In the design view the properties of a row view are shown on the right side of the designer. Select a measure or filter and the properties will be shown.
| Caption | Property |
| Filter settings | |
| ReadOnly | Defines whether the measure, filter is read-only or not. |
| SessionKey | Defines the default value of the filter when the view is opened. All CoPlanner environment variables including application properties are available for selection. |
| FilterVisibilityChangeable | Defines wheather the visibility of the filter is changeable. |
| Visible | Defines whether or not the filter is visible as a default. Even if the filter is hidden, it does nevertheless affect the result of the query. |
| KeepFilter | Defines whether or not the filter is shown in case of the mask is used as detail mask. |
| MarkNonLeavesReadOnly | All parent elements are read-only. |
| OnlyPlanTime | Only plan period will be displayed. |
| Format | |
| BgColor | Background color of the measure. |
| BgColorIntensity | Intensität der Farbe, 0 entspricht durchsichtig. |
| ColumnFormat | Übersteuert das Zahlenformat des Measures. |
| ColumnWidth | Legt die Spaltenbreite des Measures fest. (Im Web Client wird immer die Mindestgröße (oder größer) angezeigt. Ausnahme bildet eine Spaltenbreite von 1, da wird im Web Client kein Inhalt angezeigt.) |
| ConditionalStyles | Öffnet den Dialog zum Anlegen und Bearbeiten von bedingten Formatierungen. |
| HeaderBgColor | Legt die Hintergrundfarbe der Measureüberschrift in der Sicht fest. |
| HeaderFontColor | Legt die Schriftfarbe der Measureüberschrift in der Sicht fest. |
| General | |
| Caption | Defines the name of the filter, measure as it is shown in the user interface. Tutorial: Dynamic Measure Captions. |
| Name | System name of the dimension or measure. |
| Tooltip | Defines the tooltip. Tutorial: Dynamic Measure Captions. |
| Measure settings | |
| ColumnReadOnly | Gibt an, ob die Spalte schreibgeschützt ist. |
| LockCondition | Eingabefeld zum Sperren von Zellen. Mit diesem Befehl kann man Measure, wo die eingegebene Bedingung zutrifft, für die Eingabe sperren. |
| DataValidation | Definition einer Gültigkeitsprüfung. |
| Selectable | Gibt an, ob das Measure dem Anwender zur Verfügung steht. |
| Other | |
| SpecialDefinition | Definition erweiterter Funktionalitäten mit client- und serverseitigen Funktionen. |
| Caption | Property |
| Caption | Defines the name of the filter such as it is shown in the user interface. |
| Name | Shows the system name of the filter. |
| ReadOnly | Defines whether the user can change the filter setting. |
| SessionKey | Defines the default value of the filters when the view is opened. All CoPlanner environment variables including application properties are available for selection. |
| Visible | Defines whether the filter is visible or not. |
| BgColor | Background color of the measure. |
| ColumnFormat | Culomn format. |
| ColumnReadOnly | Defines whether the user can change the column. |
| Columnwidth | Column width in pixel (default is 0) |
| DataValidation | Definition of plausibility check |
| Selectable | Defines whether the user can choose the measure. |
| SpecialDefinition | Definition of extended functionalities with client-side or server-side functions. |