Framework:Formatstrings: Difference between revisions
From CoPlanner 11
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|N2 | |N2 | ||
|The numeric ("N2") format specifier converts a number to a string of the form "-d,ddd,ddd.ddd…", where "-" indicates a negative number symbol and using two fractional digits. | |The numeric ("N2") format specifier converts a number to a string of the form "-d,ddd,ddd.ddd…", where "-" indicates a negative number symbol and using two fractional digits. | ||
|1,234.56 | |align="right"|1,234.56 | ||
|- | |- | ||
|P0 | |P0 | ||
|The percent ("P") format specifier multiplies a number by 100 and converts it to a string that represents a percentage. | |The percent ("P") format specifier multiplies a number by 100 and converts it to a string that represents a percentage. | ||
|123456% | |align="right"|123456% | ||
|- | |- | ||
|P2 | |P2 | ||
|The percent ("P") format specifier multiplies a number by 100 and converts it to a string that represents a percentage and using two fractional digits. | |The percent ("P") format specifier multiplies a number by 100 and converts it to a string that represents a percentage and using two fractional digits. | ||
|123456.00% | |align="right"|123456.00% | ||
|- | |- | ||
|# | |# | ||
|The # format specifier converts a number to a string. | |The # format specifier converts a number to a string. | ||
|1234 | |align="right"|1234 | ||
|- | |- | ||
|#.00 | |#.00 | ||
|The # format specifier converts a number to a string and using two fractional digits. | |The # format specifier converts a number to a string and using two fractional digits. | ||
|1234.56 | |align="right"|1234.56 | ||
|- | |- | ||
|#,###.00 | |#,###.00 | ||
|The # format specifier converts a number to a string, using two fractional digits and the "," indicates a group separator. | |The # format specifier converts a number to a string, using two fractional digits and the "," indicates a group separator. | ||
|1,234.56 | |align="right"|1,234.56 | ||
|- | |- | ||
|<nowiki>+#,##0.00%;-#,##0.00%;'∞'</nowiki> | |<nowiki>+#,##0.00%;-#,##0.00%;'∞'</nowiki> | ||
|This format specifier converts a number to a string of the form "-d,ddd,ddd.ddd…", where "-" indicates a negative number symbol,"+" indicates a positive number symbol and using two fractional digits. '∞' indicates 0. | |This format specifier converts a number to a string of the form "-d,ddd,ddd.ddd…", where "-" indicates a negative number symbol,"+" indicates a positive number symbol and using two fractional digits. '∞' indicates 0. | ||
|<nowiki>+1.234,56 / -1.234,56 / ∞</nowiki> | |align="right"|<nowiki>+1.234,56 / -1.234,56 / ∞</nowiki> | ||
|} | |} | ||
Revision as of 11:47, 26 May 2011
The following format strings can be used in input mask, analysis view or row view.
| Caption | Description | Example |
| N0 | The numeric ("N0") format specifier converts a number to a string of the form "-d,ddd,ddd.ddd…", where "-" indicates a negative number symbol. | 1,235 |
| N2 | The numeric ("N2") format specifier converts a number to a string of the form "-d,ddd,ddd.ddd…", where "-" indicates a negative number symbol and using two fractional digits. | 1,234.56 |
| P0 | The percent ("P") format specifier multiplies a number by 100 and converts it to a string that represents a percentage. | 123456% |
| P2 | The percent ("P") format specifier multiplies a number by 100 and converts it to a string that represents a percentage and using two fractional digits. | 123456.00% |
| # | The # format specifier converts a number to a string. | 1234 |
| #.00 | The # format specifier converts a number to a string and using two fractional digits. | 1234.56 |
| #,###.00 | The # format specifier converts a number to a string, using two fractional digits and the "," indicates a group separator. | 1,234.56 |
| +#,##0.00%;-#,##0.00%;'∞' | This format specifier converts a number to a string of the form "-d,ddd,ddd.ddd…", where "-" indicates a negative number symbol,"+" indicates a positive number symbol and using two fractional digits. '∞' indicates 0. | +1.234,56 / -1.234,56 / ∞ |