Masks:Alternative dimension element names: Difference between revisions
No edit summary |
Migration from old wiki: Original edit from S.jakobi: Added Missing Screenshots and adjusted the article to small detail |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
If dimensions in a mask are used as filter, lookup or on the axis, the names of the dimension elements can be displayed alternatively with the names of their attributes. | If dimensions in a mask are used as filter, lookup or on the axis, the names of the dimension elements can be displayed alternatively with the names of their attributes. | ||
{| {{Bausteindesign1}} | |||
|- | |||
| <span style="color: darkblue;">'''Note'''</span> An implementation in the CoPlanner Excel Client is not possible. | |||
|} | |||
== Configuration == | == Configuration == | ||
Alternative dimension element names can be configured over ''DisplayOptions'' in [[Enterprise_Edition:Input_mask|Input masks]] or over ''DisplayOptionsFilter'' in [[Framework:Row_view|Row views]] | Alternative dimension element names can be configured over ''DisplayOptions'' in [[Enterprise_Edition:Input_mask|Input masks]] or over ''DisplayOptionsFilter'' in [[Framework:Row_view|Row views]] or [[Framework:Single_Row_mask|Single row masks]]. | ||
An alternative representation can only refer to existing attributes of the | An alternative representation can only refer to existing attributes of the dimensions. | ||
To change the representation you have to open the editor for alternative dimension element names by the [[Framework:BI_Center:Input_Mask_-_Dimension_properties|dimension properties]] ''DisplayOptions'' or ''DisplayOptionsFilter''. | To change the representation you have to open the editor for alternative dimension element names by the [[Framework:BI_Center:Input_Mask_-_Dimension_properties|dimension properties]] ''DisplayOptions'' or ''DisplayOptionsFilter''. | ||
| Line 22: | Line 27: | ||
{| {{Bausteindesign1}} | {| {{Bausteindesign1}} | ||
|- | |- | ||
| <span style="color: darkblue;">''' | | <span style="color: darkblue;">'''Note'''</span> If the dimension has no attribute of the type ''Text'', it's not possible to add alternative dimension element names. | ||
|} | |} | ||
In the editor you can add an alternative dimension element name by clicking on the ''Add''-Button. | In the editor you can add an alternative dimension element name by clicking on the ''Add''-Button. | ||
[[Image: | [[Image:EEAlternativeDimensionNameAuflistungsEditorAttributHinzufuegen.png|thumb|center|Enterprise Edition, Editor for alternative dimension element names]] | ||
The following properties have to be set: | The following properties have to be set: | ||
:*AttributName: the | :*AttributName: an editor opens. Here you can use the attribute name or use an expression. | ||
:*Caption: name for the alternative representation in the mask | :*Caption: name for the alternative representation in the mask | ||
:*Tooltip: an editor opens. Here you can use the attribute name or use an expression. Tooltips only can be displayed in input masks on the axis elements. | |||
:*UseByDefault: if this is ''True'', the dimension will be captured by default with this attribute | :*UseByDefault: if this is ''True'', the dimension will be captured by default with this attribute | ||
Examples for 'Attributname' or 'Tooltip': | |||
:*vs_key - the attribute 'vs_key' is shown instead of the name, if the alternative display is enabled | |||
:*The following syntax is only possible on axis and filters: [Dimensionsname.vs_key] - the attribute 'vs_key' is shown instead of the name, if the alternative display is enabled | |||
:*FKT_CIF([Zeit.ID]=2015010103,'COPSYS_DIM_NAME','vs_key') - if [Time.ID] has the value Jan 2015 the name of the elements is shown and in all other cases the attribute 'vs_key' | |||
:*The following syntax is only possible on axis and filters: FKT_CIF([Zeit.ID]=2015010103,'[Dimensionsname.Name]','[Dimensionsname.vs_key]') - if [Time.ID] has the value Jan 2015 the name of the elements is shown and in all other cases the attribute 'vs_key' | |||
{| {{Bausteindesign1}} | |||
|- | |||
| <span style="color: darkblue;">'''Note'''</span> If a dimensions is used as measure there must be used only the attributename without square brackets or apostrophs. [Dimensionname.Attributename] is not supported. | |||
|} | |||
== Display == | == Display == | ||
| Line 39: | Line 56: | ||
You can open the context menu on dimension in the filter or on the axis, but not on lookups. | You can open the context menu on dimension in the filter or on the axis, but not on lookups. | ||
[[Image: | [[Image:EEAlternativeDimensionFilter.png|thumb|center|Enterprise Edition, Choose an alternative representation]] | ||
The chosen alternative representation for the dimension will be applied to: | The chosen alternative representation for the dimension will be applied to: | ||
| Line 46: | Line 63: | ||
:* the lookup | :* the lookup | ||
== | {| {{Bausteindesign1}} | ||
|- | |||
| <span style="color: darkblue;">'''Note'''</span> The attribute of the dimension is used as it is. If the attribute is empty it will be shown as empty. | |||
|} | |||
== Example == | |||
The dimension ''Products'' has an attribute '' | The dimension ''Products'' has an attribute ''ProduktID'', which was configured in the mask ''Revenue'' in actual data. | ||
If you choose this alternative representation, the representation of the dimension Products will be changed in the filter as well as on the axis. | If you choose this alternative representation, the representation of the dimension Products will be changed in the filter as well as on the axis. | ||
[[Image:EE_Maske_AlternativeDimensionsbezeichnungenProdukte.jpg|thumb|center|Enterprise Edition, | [[Image:EE_Maske_AlternativeDimensionsbezeichnungenProdukte.jpg|thumb|center|Enterprise Edition, Representations of alternative dimension element names for the dimension products]] | ||
<br>__NOEDITSECTION__ | <br>__NOEDITSECTION__ | ||
[[Category:Masks|Alternative_dimension_element_names]] | [[Category:Masks|Alternative_dimension_element_names]] | ||
[[de:Masken:Alternative_Dimensionselementbezeichnungen]] | |||
Latest revision as of 10:09, 8 March 2024
If dimensions in a mask are used as filter, lookup or on the axis, the names of the dimension elements can be displayed alternatively with the names of their attributes.
| Note An implementation in the CoPlanner Excel Client is not possible. |
Configuration
Alternative dimension element names can be configured over DisplayOptions in Input masks or over DisplayOptionsFilter in Row views or Single row masks.
An alternative representation can only refer to existing attributes of the dimensions.
To change the representation you have to open the editor for alternative dimension element names by the dimension properties DisplayOptions or DisplayOptionsFilter.

Editor for alternative dimension element names
In the editor for alternative dimension element names you can add all attributes of the type Text.
| Note If the dimension has no attribute of the type Text, it's not possible to add alternative dimension element names. |
In the editor you can add an alternative dimension element name by clicking on the Add-Button.

The following properties have to be set:
- AttributName: an editor opens. Here you can use the attribute name or use an expression.
- Caption: name for the alternative representation in the mask
- Tooltip: an editor opens. Here you can use the attribute name or use an expression. Tooltips only can be displayed in input masks on the axis elements.
- UseByDefault: if this is True, the dimension will be captured by default with this attribute
Examples for 'Attributname' or 'Tooltip':
- vs_key - the attribute 'vs_key' is shown instead of the name, if the alternative display is enabled
- The following syntax is only possible on axis and filters: [Dimensionsname.vs_key] - the attribute 'vs_key' is shown instead of the name, if the alternative display is enabled
- FKT_CIF([Zeit.ID]=2015010103,'COPSYS_DIM_NAME','vs_key') - if [Time.ID] has the value Jan 2015 the name of the elements is shown and in all other cases the attribute 'vs_key'
- The following syntax is only possible on axis and filters: FKT_CIF([Zeit.ID]=2015010103,'[Dimensionsname.Name]','[Dimensionsname.vs_key]') - if [Time.ID] has the value Jan 2015 the name of the elements is shown and in all other cases the attribute 'vs_key'
| Note If a dimensions is used as measure there must be used only the attributename without square brackets or apostrophs. [Dimensionname.Attributename] is not supported. |
Display
If you have configured alternative dimension element names for a dimension, you can change the actual representation by opening the context menu. You can open the context menu on dimension in the filter or on the axis, but not on lookups.

The chosen alternative representation for the dimension will be applied to:
- the filter
- the axis
- the lookup
| Note The attribute of the dimension is used as it is. If the attribute is empty it will be shown as empty. |
Example
The dimension Products has an attribute ProduktID, which was configured in the mask Revenue in actual data. If you choose this alternative representation, the representation of the dimension Products will be changed in the filter as well as on the axis.
