Framework:Objects: Difference between revisions

From CoPlanner 11
Jump to navigationJump to search
Created page with 'Following objects are available: :*Objects to save data :*Tables :*Dimensions :*[[Framework:Subs…'
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:
:*[[Framework:Dimensions|Dimensions]]
:*[[Framework:Dimensions|Dimensions]]
:*[[Framework:Subsets|Subsets]]
:*[[Framework:Subsets|Subsets]]
:*[[Framework:Agg masks:Introduction|Agg masks (planning masks)]]
:*[[Framework:BI_Center:Create_Row_View|Row Views]]
:*[[Framework:Input masks|Input masks (dataset masks)]]
:*[[Framework:BI_Center:Create_Input_Mask|Input masks]]
:*[[Framework:Macros|Macros]]
:*[[Framework:Macros|Macros]]
:*[[Framework:Formulae|Formulae]]
:*[[Framework:Formulae|Formulae]]
Line 14: Line 14:


[[Category:Framework|Objects]][[Category:Framework Objects|Objects]]
[[Category:Framework|Objects]][[Category:Framework Objects|Objects]]
[[de:Framework:Objekte]]

Latest revision as of 14:52, 21 May 2012