Framework:BI Center:Input Mask - Measure properties
From CoPlanner 10
Jump to navigationJump to search
In design view of an input mask or an analysis view the right side of the designer shows the properties of an input mask or an analysis view. Select a measure to edit the properties.
| Caption | Property |
| Format | |
| BgColor | Defines the measure background color in the view. |
| BgColorIntensity | Intensity of the background color. 0 is completely transparent. |
| ColumnFormat | Overrides the number format of the measure. |
| ColumnWidth | Defines the column width of the measure. |
| ConditionalStyles | Opens the dialogue to define conditional formatting. |
| HeaderBgColor | Background color of the measure headline. |
| HeaderFontColor | Font color of the measure headline. |
| General | |
| Caption | Defines the name of the measure in the formula editor as it is shown in the user interface. This could be a simple string or consist of dynamic measure captions. Multiline captions for measure names can be created by inserting a line break (SHIFT+ENTER).
|
| DiffValueText | Text which will be shown if the elements are not unique. |
| Name | Shows the system name of the filter. |
| ToolTip | Defines the tooltip. Tutorial: Dynamic Measure Captions |
| Measure settings | |
| DataValidation | Definition of plausibility check |
| DetailContext | Definition of Context (=current filter settings in masks) other actions. |
| DetailMask | Shows all masks, stored in the folder "Input Masks". If no detailed mask is selected, the table will be opened. Filter will be synchronized by the filter caption. |
| DisplayOn | Defines whether the measure is visible or not in combination with the time dimension.
|
| DisplayOptions | Offers the possibility to place an attribute of the dimension in the filter instead of the dimension member. You can find more information here. |
| LockCondition | Possibility to lock measure. |
| ReadOnly | Defines whether the measure is read only or not. |
| Selectable | Defines whether the measure is available. |
| Other | |
| SpecialDefinition | Definition of extended functionalities with client-side or server-side functions. |