Technics:Requirements: Difference between revisions
From CoPlanner 11
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
===Platforms/operating system=== | ===Platforms/operating system=== | ||
'''CoPlanner Server (x32/x64): ''' | '''CoPlanner Server (x32/x64) (x64 empfohlen):''' | ||
:*Windows Server 2008 R2 | :*Windows Server 2008 R2 | ||
:*Windows Server 2012 | |||
'''CoPlanner Win-Client (x32/x64): ''' | '''CoPlanner Win-Client (x32/x64): ''' | ||
| Line 32: | Line 30: | ||
:*Windows Vista with SP 2 or higher | :*Windows Vista with SP 2 or higher | ||
:*Windows 7 | :*Windows 7 | ||
:*Windows 8 | |||
| Line 40: | Line 39: | ||
:*Excel 2007 with SP 2 or higher | :*Excel 2007 with SP 2 or higher | ||
:*Excel 2010 | :*Excel 2010 | ||
:*Excel 2013 | |||
| Line 51: | Line 51: | ||
::*Microsoft SQL Server 2008 with SP 2 or higher and Update "2582285 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 2". | ::*Microsoft SQL Server 2008 with SP 2 or higher and Update "2582285 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 2". | ||
::*Microsoft SQL Server 2008 R2 with CU 3 or higher | ::*Microsoft SQL Server 2008 R2 with CU 3 or higher | ||
::*Microsoft SQL Server 2012 | |||
:*Microsoft SQL Server Engines | :*Microsoft SQL Server Engines | ||
::*Database Server | ::*Database Server | ||
| Line 57: | Line 58: | ||
::*Analysis Services | ::*Analysis Services | ||
:*.Net Framework | :*.Net Framework 3.5 (x32/x64) with SP 1 | ||
:*XML Parser 4 with SP2 | :*XML Parser 4 with SP2 | ||
:*XML Parser 6 (x32/x64) | :*XML Parser 6 (x32/x64) | ||
| Line 65: | Line 66: | ||
:*Acrobat Reader > 8.x | :*Acrobat Reader > 8.x | ||
:*.Net Framework | :*.Net Framework 3.5 (x32/x64) with SP 1 | ||
:*XML Parser 4 with SP2 | :*XML Parser 4 with SP2 | ||
:*XML Parser 6 (x32/x64) | :*XML Parser 6 (x32/x64) | ||
Revision as of 16:29, 17 December 2012
Hardware
These indications refer to standard Enterprise Edition. Hardware requirements have to be set in relation to processed amount of data.
Server:
- processor: 1.5 GHZ
- RAM: 2 GB (at least)
Client:
- processor: 1.5 GHZ
- RAM: 1 GB (mindestens)
- screen resolution: at least 1024*768
Software
Platforms/operating system
CoPlanner Server (x32/x64) (x64 empfohlen):
- Windows Server 2008 R2
- Windows Server 2012
CoPlanner Win-Client (x32/x64):
- Windows XP with SP 3 or higher
- Windows Vista with SP 2 or higher
- Windows 7
- Windows 8
CoPlanner Excel-Client (x32/x64):
- Excel XP with SP 3 or higher
- Excel 2003 with SP 3 or higher
- Excel 2007 with SP 2 or higher
- Excel 2010
- Excel 2013
Required Software
Server:
- Microsoft SQL Server (x32/x64)
- Microsoft SQL Server 2005 with SP 3 or higher
- Microsoft SQL Server 2008 with SP 2 or higher and Update "2582285 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 2".
- Microsoft SQL Server 2008 R2 with CU 3 or higher
- Microsoft SQL Server 2012
- Microsoft SQL Server Engines
- Database Server
- Integration Services
- Reporting Services
- Analysis Services
- .Net Framework 3.5 (x32/x64) with SP 1
- XML Parser 4 with SP2
- XML Parser 6 (x32/x64)
- SQL Server 2005 ADOMD
Win-Client:
- Acrobat Reader > 8.x
- .Net Framework 3.5 (x32/x64) with SP 1
- XML Parser 4 with SP2
- XML Parser 6 (x32/x64)
- SQL Server 2005 ADOMD
Excel-Client:
- Shared AddIn Supportupdate (MS Patch, included in Setup)
- .Net Framework 2.0 (x32/x64) with SP 2 or higher
- XML Parser 4 with SP2
- XML Parser 6 (x32/x64)
- SQL Server 2005 ADOMD