Framework:FKT PPMT: Difference between revisions
From CoPlanner 11
Jump to navigationJump to search
Created page with '==Function== Gibt einen Wert vom Typ Währung zurück, der die Tilgungszahlung für einen bestimmten Zeitraum einer Annuität bei regelmäßigen, konstanten Zahlungen und einem …' |
No edit summary |
||
| Line 35: | Line 35: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Framework Formulae| | [[Category:Framework Formulae|PPMT]] | ||
[[de:Framework:FKT PPMT]] | [[de:Framework:FKT PPMT]] | ||
Revision as of 11:22, 6 May 2010
Function
Gibt einen Wert vom Typ Währung zurück, der die Tilgungszahlung für einen bestimmten Zeitraum einer Annuität bei regelmäßigen, konstanten Zahlungen und einem konstanten Zinssatz angibt.
FKT_PPMT(<amount of loan>,<date of borrowing>,<date of end of term>, <interest rate>, <period of reimbursement>)
| Parameter | Description |
| Amount of loan | Amount of loan or cash value of the monthly payments to be made by you. |
| Date of borrowing | Date the loan was taken out – is also the date of the start of repayment. |
| Date of end of term | Date of the last repayment and thus complete reimbursement of the loan. |
| Interest rate | Iinterest rate p.a. |
| Period of reimbursement | Date for which the repayment portion is to be determined. The higher this date, the higher the repayment portion since the interest portion is always calculated on the basis of the outstanding amount of the loan and such amount decreases over the period of time. |
Result
Returns a currency value which indicates the repayment for a specific period of time of an annuity in the case of regular, constant payments and a constant interest rate.