Enterprise Edition:Reporting Forms: Difference between revisions
From CoPlanner 11
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 264: | Line 264: | ||
|} | |} | ||
=== | ===Triangle=== | ||
{| class="wikitable" width:"857px" | {| class="wikitable" width:"857px" | ||
|- {{Tabellentitel}} | |- {{Tabellentitel}} | ||
| | | Description | ||
| | | Property | ||
|- {{Tabellentitel}} | |||
| Appearance | |||
| | |||
|- | |- | ||
| ''' | | '''Framecolour''' | ||
| | | Defines color of frame | ||
|- | |- | ||
| ''' | | '''Fillcolour''' | ||
| | | Defines fillcolor of ellipse | ||
|- | |- | ||
| ''' | | '''Width of frame''' | ||
| | | Defines width of frame | ||
|- | |- | ||
| ''' | | '''Angle''' | ||
| | | Defines in which angle the shape should be displayed | ||
|- | |- | ||
| ''' | | '''Figure''' | ||
| | | Type of Form | ||
|- | |- | ||
| ''' | | '''Number of Sides''' | ||
| | | Defines how many sides the triangle has | ||
|- | |- | ||
| ''' | | '''Fillet''' | ||
| | | Defines style of corners | ||
|} | |} | ||
=== | ===Cross=== | ||
{| class="wikitable" width:"857px" | {| class="wikitable" width:"857px" | ||
|- {{Tabellentitel}} | |- {{Tabellentitel}} | ||
| | | Description | ||
| | | Property | ||
| | |- {{Tabellentitel}} | ||
| Appearance | |||
| | |||
|- | |- | ||
| ''' | | '''Framecolour''' | ||
| | | Defines color of frame | ||
|- | |- | ||
| ''' | | '''Fillcolour''' | ||
| | | Defines fill color of ellipse | ||
|- | |- | ||
| ''' | | '''Width of frame''' | ||
| | | Defines width of frame | ||
|- | |- | ||
| ''' | | '''Angle''' | ||
| | | Defines in which angle the shape should be displayed | ||
|- | |- | ||
| ''' | | '''Figure''' | ||
| | | Type of Form | ||
|- | |- | ||
| ''' | | '''Vertical Line Width''' | ||
| | | Vertical width in % | ||
|- | |- | ||
| ''' | | '''Horizontal Line Width''' | ||
| | | Horizontal width in % | ||
|- | |- | ||
| ''' | | '''Fillet''' | ||
| | | Defines style of corners | ||
|} | |} | ||
Revision as of 11:08, 27 April 2016
Über das Ribbon kann im Report auf einfache weise eine Form wie zB ein Pfeil oder ein Rechteck zum Bericht eingefügt werden. Mit Klick auf das Icon
öffnet sich ein Dropdownfeld mit den zur Auswahl stehenden Formen. Wählen Sie die gewünschte Form aus und ziehen Sie die Form im Report an der gewünschten Stelle auf.
Using this ribbon it is easy to insert a shape like an arrow or a rectangle in the report. A click on the icon opens a dropdown menu with the available shapes.
These shapes are available:
- Rectangle
- Ellipse
- Arrow left
- Arrow right
- Arrow up
- Arrow down
- Triangle
- Cross
File:EE Reporting Formen Auswahl.png
Properties
These options are available for formatting and adjustment:
| Description | Property |
| Appearance | |
| Padding | Space between picture and border of picture element |
| Fill Color | Defines Fill Color |
| Background-Color | Defines background-color |
| Line Width | Defines the line width of the shape |
| Border | Defines on which sides borders should be set |
| Border Width | Defines the size of the border |
| Border-color | Defines the color of the border |
| Border-color from style sheet | Defines if border-color from style sheet should be used. This options just has impact if the text field is placed in a table |
| Border Dash Style | Defines the border-style (z.B. line, dotted line,…) |
| Foreground color | Defines font color |
| Font color from style sheet | Defines if font-color from style sheet should be used. This options just has impact if the text field is placed in a table |
| Design | |
| Name | Intern defined name |
| Layout | |
| Size | Size of the picture |
| Position | Defines position of upper left corner |
| Navigation | |
| Navigationslink | Here you can define a CopNavLink via click at the information |
| Navigations-URL | URL which is called at click on the picture |
| Behavior | |
| Conditional Visibility | Here you can define a related Visibility |
| Visible | Defines if the picture is visible or not |
| Anchor vertically | Position the chart in a container.
|
| Stretch | Defines if the shape should be stretched to the size |
| Angle | Defines in which angle the shape should be displayed |
These options are available in context menu text:
| Description | Property | |
| Figure | Selection of figure which should be inserted
| |
| Action | Here you can create a CopNavLink to skip to over elements via click | |
| Bring To Front | Move text field to foreground | |
| Send To Back | Move picture to background | |
| Cut | Cut text field | |
| Copy | Copy picture | |
| Insert | Insert picture from the clipboard | |
| Delete | Delete picture | |
| Insert Band | Used to insert header and/or footer
|
Double click
Rectangle
| Description | Property |
| Appearance | |
| Framecolour | Defines color of frame |
| Fillcolour | Defines fillcolor of rectangle |
| Width of frame | Defines width of frame |
| Angle | Defines in which angle the shape should be displayed |
| Figure | Type of Form |
| Fillet | Defines style of corners |
Ellipse
| Description | Property |
| Appearance | |
| Framecolour | Defines color of frame |
| Fillcolour | Defines fillcolor of ellipse |
| Width of frame | Defines width of frame |
| Angle | Defines in which angle the shape should be displayed |
| Figure | Type of Form |
| Fillet | Defines style of corners |
Arrow left, Arrow right, Arrow up and Arrow down
| Description | Property |
| Appearance | |
| Framecolour | Defines color of frame |
| Fillcolour | Defines fillcolor of ellipse |
| Width of frame | Defines width of frame |
| Angle | Defines in which angle the shape should be displayed |
| Figure | Type of Form |
| Arrow Width | Width of line in % |
| Arrow Height | Height of line in % |
| Fillet | Defines style of corners |
Triangle
| Description | Property |
| Appearance | |
| Framecolour | Defines color of frame |
| Fillcolour | Defines fillcolor of ellipse |
| Width of frame | Defines width of frame |
| Angle | Defines in which angle the shape should be displayed |
| Figure | Type of Form |
| Number of Sides | Defines how many sides the triangle has |
| Fillet | Defines style of corners |
Cross
| Description | Property |
| Appearance | |
| Framecolour | Defines color of frame |
| Fillcolour | Defines fill color of ellipse |
| Width of frame | Defines width of frame |
| Angle | Defines in which angle the shape should be displayed |
| Figure | Type of Form |
| Vertical Line Width | Vertical width in % |
| Horizontal Line Width | Horizontal width in % |
| Fillet | Defines style of corners |