Framework:BI Center:SingleRowMask-Measure Dimension properties: Difference between revisions
From CoPlanner 11
Jump to navigationJump to search
Created page with "In the design view the properties of a single row view are shown on the right side of the designer. Select a measure ..." |
No edit summary |
||
| Line 1: | Line 1: | ||
In the design view the [[Framework:BI Center:Create Single Row Mask#Properties|properties of a single row view]] are shown on the right side of the designer. Select a measure or filter and the properties will be shown. | In the design view the [[Framework:BI Center:Create Single Row Mask#Properties|properties of a single row view]] are shown on the right side of the designer. Select a measure or filter and the properties will be shown. | ||
{| class="wikitable" width="857px" | {| class="wikitable" width="857px" | ||
|- {{Tabellentitel}} | |- {{Tabellentitel}} | ||
| | | Caption | ||
| | | Property | ||
|- {{Tabellentitel}} | |- {{Tabellentitel}} | ||
| | |General | ||
| | | | ||
|- | |- | ||
|'''Caption''' | |'''Caption''' | ||
| | |This function is not supported. <br> Defines the name of the filter, measure as it is shown in the user interface with the [[Framework:BI_Center:Formula_Editor|Formula Editor]]. Tutorial: [[Tutorial:Dynamic_Measure_Captions|Dynamic Measure Captions]]. | ||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
| | |System name of the dimension or measure. | ||
|- | |- | ||
|'''Tooltip''' | |'''Tooltip''' | ||
| | |This function is not supported. | ||
|- {{Tabellentitel}} | |- {{Tabellentitel}} | ||
| | |Filter settings | ||
| | | | ||
|- | |- | ||
|'''FilterVisibilityChangeable''' | |'''FilterVisibilityChangeable''' | ||
| | |Defines whether the visibility of the filter is changeable. | ||
|- | |- | ||
|'''KeepFilter''' | |'''KeepFilter''' | ||
| | |Defines whether or not the filter is shown in case of the mask is used as detail mask. | ||
|- | |- | ||
|'''MarkNonLeavesReadOnly''' | |'''MarkNonLeavesReadOnly''' | ||
| | |All parent elements are read-only. | ||
|- | |- | ||
|'''OnlyPlanTime''' | |'''OnlyPlanTime''' | ||
| | |Only plan period will be displayed. | ||
|- | |- | ||
|'''ReadOnly''' | |'''ReadOnly''' | ||
| | |Defines whether the measure, filter is read-only or not. | ||
|- | |- | ||
|'''SessionKey''' | |'''SessionKey''' | ||
| | |Defines the default value of the filter when the view is opened. All CoPlanner [[Framework:Session_variables|environment variables]] including [[Framework:Application_Properties|application properties]] are available for selection. | ||
|- | |- | ||
|'''Visible''' | |'''Visible''' | ||
| | |Defines whether or not the filter is visible as a default. Even if the filter is hidden, it does nevertheless affect the result of the query. | ||
|- {{Tabellentitel}} | |- {{Tabellentitel}} | ||
|Format | |Format | ||
| Line 49: | Line 46: | ||
|- | |- | ||
|'''BgColor''' | |'''BgColor''' | ||
| | |This function is not supported. | ||
|- | |- | ||
|'''BgColorIntensity''' | |'''BgColorIntensity''' | ||
| | |This function is not supported. | ||
|- | |- | ||
|'''ColumnFormat''' | |'''ColumnFormat''' | ||
| | |This function is not supported. | ||
|- | |- | ||
|'''ColumnWidth''' | |'''ColumnWidth''' | ||
| | |This function is not supported. | ||
|- | |- | ||
|'''ConditionalStyles''' | |'''ConditionalStyles''' | ||
| | |Opens the dialogue to define [[Framework:BI-Center:Conditional Formatting|conditional formatting]]. | ||
|- | |- | ||
|'''HeaderBgColor''' | |'''HeaderBgColor''' | ||
| | |This function is not supported. | ||
|- | |- | ||
|'''HeaderFontColor''' | |'''HeaderFontColor''' | ||
| | |This function is not supported. | ||
|- {{Tabellentitel}} | |- {{Tabellentitel}} | ||
| | |Measure properties | ||
| | | | ||
|- | |- | ||
|'''ColumnReadOnly''' | |'''ColumnReadOnly''' | ||
| | |This function is not supported. | ||
|- | |- | ||
|'''DataValidation''' | |'''DataValidation''' | ||
| | | Possibility to lock measure. Create the condition with the [[Framework:BI_Center:Formula_Editor|Formula Editor]]. | ||
|- | |- | ||
|'''LockCondition''' | |'''LockCondition''' | ||
Revision as of 10:58, 21 January 2013
In the design view the properties of a single row view are shown on the right side of the designer. Select a measure or filter and the properties will be shown.
| Caption | Property |
| General | |
| Caption | This function is not supported. Defines the name of the filter, measure as it is shown in the user interface with the Formula Editor. Tutorial: Dynamic Measure Captions. |
| Name | System name of the dimension or measure. |
| Tooltip | This function is not supported. |
| Filter settings | |
| FilterVisibilityChangeable | Defines whether the visibility of the filter is changeable. |
| KeepFilter | Defines whether or not the filter is shown in case of the mask is used as detail mask. |
| MarkNonLeavesReadOnly | All parent elements are read-only. |
| OnlyPlanTime | Only plan period will be displayed. |
| ReadOnly | Defines whether the measure, filter is read-only or not. |
| SessionKey | Defines the default value of the filter when the view is opened. All CoPlanner environment variables including application properties are available for selection. |
| Visible | Defines whether or not the filter is visible as a default. Even if the filter is hidden, it does nevertheless affect the result of the query. |
| Format | |
| BgColor | This function is not supported. |
| BgColorIntensity | This function is not supported. |
| ColumnFormat | This function is not supported. |
| ColumnWidth | This function is not supported. |
| ConditionalStyles | Opens the dialogue to define conditional formatting. |
| HeaderBgColor | This function is not supported. |
| HeaderFontColor | This function is not supported. |
| Measure properties | |
| ColumnReadOnly | This function is not supported. |
| DataValidation | Possibility to lock measure. Create the condition with the Formula Editor. |
| LockCondition | Mit dieser Funktion kann man Measure, wo die eingegebene Bedingung zutrifft, für die Eingabe sperren. Erstellen Sie den Ausdruck mit dem Formeleditor. |
| Selectable | Wird nicht unterstützt. |
| Sonstiges | |
| SpecialDefinition | Definition erweiterter Funktionalitäten mit client- und serverseitigen Funktionen im Formeleditor. |