Framework:Session variables: Difference between revisions
From CoPlanner 11
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Session variables are properties. | Session variables are properties. | ||
{| | {| class="wikitable" width="100%" | ||
|- {{Tabellentitel}} | |||
|width="200pt" | |width="200pt" |Name German | ||
| | |Name English | ||
| | |Description | ||
| | |Data type | ||
|- | |- | ||
|@Session_ID@ | |@Session_ID@ | ||
| Line 32: | Line 32: | ||
|@Session_PLAN_ID@ | |@Session_PLAN_ID@ | ||
| | | | ||
|ID of the logged on | |ID of the logged on [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_PLAN_WJ_Beginn@ | |@Session_PLAN_WJ_Beginn@ | ||
|@Session_PLAN_PJ_Start@ | |@Session_PLAN_PJ_Start@ | ||
|Beginn of the business year of the logged on | |Beginn of the business year of the logged on [[Framework:Scenario_manager|scenario]] as text (Jan,...) | ||
|Text | |Text | ||
|- | |- | ||
|@Session_PLAN_Typ@ | |@Session_PLAN_Typ@ | ||
| | | | ||
|Type of the logged on | |Type of the logged on [[Framework:Scenario_manager|scenario]] ("Plan" or "Forecast") | ||
|Text | |Text | ||
|- | |- | ||
|@Session_PLAN_Name@ | |@Session_PLAN_Name@ | ||
| | | | ||
|Name of the logged on | |Name of the logged on [[Framework:Scenario_manager|scenario]] | ||
|Text | |Text | ||
|- | |- | ||
|@Session_Bezugsplan1_ID@ | |@Session_Bezugsplan1_ID@ | ||
|@Session_RelationPlan1_ID@ | |@Session_RelationPlan1_ID@ | ||
|ID of the relation plan 1 of the logged on | |ID of the relation plan 1 of the logged on [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_Bezugsplan2_ID@ | |@Session_Bezugsplan2_ID@ | ||
|@Session_RelationPlan2_ID@ | |@Session_RelationPlan2_ID@ | ||
|ID of the relation plan 2 of the logged on | |ID of the relation plan 2 of the logged on [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_JP_DimJahr_Von@ | |@Session_JP_DimJahr_Von@ | ||
|@Session_YP_DimYear_From@ | |@Session_YP_DimYear_From@ | ||
|ID for the year of the planning start of the current | |ID for the year of the planning start of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_JP_DimJahr_Bis@ | |@Session_JP_DimJahr_Bis@ | ||
|@Session_YP_DimYear_To@ | |@Session_YP_DimYear_To@ | ||
|ID for the year of the planning end of the current | |ID for the year of the planning end of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_JP_DimMon_Von@ | |@Session_JP_DimMon_Von@ | ||
|@Session_YP_DimMon_From@ | |@Session_YP_DimMon_From@ | ||
|ID for the month of the planning start of the current | |ID for the month of the planning start of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_JP_DimMon_CalcStart@ | |@Session_JP_DimMon_CalcStart@ | ||
|@Session_YP_DimMon_CalcStart@ | |@Session_YP_DimMon_CalcStart@ | ||
|ID of the first month with plan values (in the case of | |ID of the first month with plan values (in the case of [[Framework:Scenario_manager|scenarios]], the first planning month, in the case of forecasts the last actual month +1) | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_JP_DimMon_Bis@ | |@Session_JP_DimMon_Bis@ | ||
|@Session_YP_DimMon_To@ | |@Session_YP_DimMon_To@ | ||
|ID for the month of the planning end of the current | |ID for the month of the planning end of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
| Line 117: | Line 117: | ||
|@Session_MJP_DimJahr_Von@ | |@Session_MJP_DimJahr_Von@ | ||
|@Session_LTP_DimYear_From@ | |@Session_LTP_DimYear_From@ | ||
|ID for the year of the start of the multi-annual planning of the current | |ID for the year of the start of the multi-annual planning of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_MJP_DimJahr_Bis@ | |@Session_MJP_DimJahr_Bis@ | ||
|@Session_LTP_DimYear_To@ | |@Session_LTP_DimYear_To@ | ||
|ID for the year of the end of the multi-annual planning of the current | |ID for the year of the end of the multi-annual planning of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_MJP_DimMon_Von@ | |@Session_MJP_DimMon_Von@ | ||
|@Session_LTP_DimMon_From@ | |@Session_LTP_DimMon_From@ | ||
|ID for the month of the start of the multi-annual planning of the curent | |ID for the month of the start of the multi-annual planning of the curent [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_MJP_DimMon_Bis@ | |@Session_MJP_DimMon_Bis@ | ||
|@Session_LTP_DimMon_To@ | |@Session_LTP_DimMon_To@ | ||
|ID for the month of the end of the multi-annual planning of the current | |ID for the month of the end of the multi-annual planning of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_TP_DimJahr_Von@ | |@Session_TP_DimJahr_Von@ | ||
|@Session_DP_DimYear_From@ | |@Session_DP_DimYear_From@ | ||
|ID for the year of the start of the daily planning of the current | |ID for the year of the start of the daily planning of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_TP_DimJahr_Bis@ | |@Session_TP_DimJahr_Bis@ | ||
|@Session_DP_DimYear_To@ | |@Session_DP_DimYear_To@ | ||
|ID for the year of the end of the daily planning of the current | |ID for the year of the end of the daily planning of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_TP_DimMon_Von@ | |@Session_TP_DimMon_Von@ | ||
|@Session_DP_DimMon_From@ | |@Session_DP_DimMon_From@ | ||
|ID for the month of the start of the daily planning of the current | |ID for the month of the start of the daily planning of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_TP_DimMon_Bis@ | |@Session_TP_DimMon_Bis@ | ||
|@Session_DP_DimMon_To@ | |@Session_DP_DimMon_To@ | ||
|ID for the month of the end of the daily planning of the current | |ID for the month of the end of the daily planning of the current [[Framework:Scenario_manager|scenario]] | ||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
| | |||
|@Session_Current_Month_ID@ | |@Session_Current_Month_ID@ | ||
|ID for the current month | |||
|COPSYS_ID | |||
|- | |||
| | |||
|@Session_Current_Quarter_ID@ | |||
|ID for the current quarter | |||
|COPSYS_ID | |||
|- | |||
| | |||
|@Session_Current_Year_ID@ | |||
|ID for the current year | |||
|COPSYS_ID | |||
|- | |||
| | | | ||
|ID for the current | |@Session_Current_Day_ID@ | ||
|ID for the current day | |||
|COPSYS_ID | |COPSYS_ID | ||
|- | |- | ||
|@Session_MJP_Aktiv@ | |@Session_MJP_Aktiv@ | ||
|@Session_LTP_Active@ | |@Session_LTP_Active@ | ||
|Indicates whether multi-annual planning is activated in the logged on | |Indicates whether multi-annual planning is activated in the logged on [[Framework:Scenario_manager|scenario]](1 or 0) | ||
|Bool | |Bool | ||
|- | |- | ||
|@Session_TP_Aktiv@ | |@Session_TP_Aktiv@ | ||
|@Session_DP_Active@ | |@Session_DP_Active@ | ||
|Indicates whether daily planning is activated in the logged on | |Indicates whether daily planning is activated in the logged on [[Framework:Scenario_manager|scenario]](1 or 0) | ||
|Bool | |Bool | ||
|- | |||
|@Session_WebAppUrl@ | |||
| | |||
|WebAppUrl, which is defined in de svrconfig, adopted that clients can access via that URL | |||
|String | |||
|} | |} | ||
Latest revision as of 13:40, 7 October 2021
Session variables are properties.
| Name German | Name English | Description | Data type |
| @Session_ID@ | ID of the current session (unique ID for each client logon) | COPSYS_ID | |
| @Session_User_ID@ | ID of the logged on user | COPSYS_ID | |
| @Session_Unternehmen_ID@ | @Session_Entity_ID@ | ID of the logged on company | COPSYS_ID |
| @Session_Sprach_ID@ | @Session_Language_ID@ | ID of the logged on language | COPSYS_ID |
| @Session_PLAN_ID@ | ID of the logged on scenario | COPSYS_ID | |
| @Session_PLAN_WJ_Beginn@ | @Session_PLAN_PJ_Start@ | Beginn of the business year of the logged on scenario as text (Jan,...) | Text |
| @Session_PLAN_Typ@ | Type of the logged on scenario ("Plan" or "Forecast") | Text | |
| @Session_PLAN_Name@ | Name of the logged on scenario | Text | |
| @Session_Bezugsplan1_ID@ | @Session_RelationPlan1_ID@ | ID of the relation plan 1 of the logged on scenario | COPSYS_ID |
| @Session_Bezugsplan2_ID@ | @Session_RelationPlan2_ID@ | ID of the relation plan 2 of the logged on scenario | COPSYS_ID |
| @Session_JP_DimJahr_Von@ | @Session_YP_DimYear_From@ | ID for the year of the planning start of the current scenario | COPSYS_ID |
| @Session_JP_DimJahr_Bis@ | @Session_YP_DimYear_To@ | ID for the year of the planning end of the current scenario | COPSYS_ID |
| @Session_JP_DimMon_Von@ | @Session_YP_DimMon_From@ | ID for the month of the planning start of the current scenario | COPSYS_ID |
| @Session_JP_DimMon_CalcStart@ | @Session_YP_DimMon_CalcStart@ | ID of the first month with plan values (in the case of scenarios, the first planning month, in the case of forecasts the last actual month +1) | COPSYS_ID |
| @Session_JP_DimMon_Bis@ | @Session_YP_DimMon_To@ | ID for the month of the planning end of the current scenario | COPSYS_ID |
| @Session_IST_Von@ | @Session_Actual_From@ | Actual data start of the logged on forecasts | Datum |
| @Session_IST_Bis@ | @Session_Actual_To@ | Actual data end of the logged on forecasts | Datum |
| @Session_IST_DimJahr_Von@ | @Session_Actual_DimYear_From@ | ID for the year of the start of the actual data of the current forecast | COPSYS_ID |
| @Session_IST_DimJahr_Bis@ | @Session_Actual_DimYear_To@ | ID for the year of the end of the actual data of the current forecast | COPSYS_ID |
| @Session_IST_DimMon_Von@ | @Session_Actual_DimMon_From@ | ID for the month of the start of the actual data of the current forecasts | COPSYS_ID |
| @Session_IST_DimMon_Bis@ | @Session_Actual_DimMon_To@ | ID for the month of the end of the actual data of the current forecasts | COPSYS_ID |
| @Session_MJP_DimJahr_Von@ | @Session_LTP_DimYear_From@ | ID for the year of the start of the multi-annual planning of the current scenario | COPSYS_ID |
| @Session_MJP_DimJahr_Bis@ | @Session_LTP_DimYear_To@ | ID for the year of the end of the multi-annual planning of the current scenario | COPSYS_ID |
| @Session_MJP_DimMon_Von@ | @Session_LTP_DimMon_From@ | ID for the month of the start of the multi-annual planning of the curent scenario | COPSYS_ID |
| @Session_MJP_DimMon_Bis@ | @Session_LTP_DimMon_To@ | ID for the month of the end of the multi-annual planning of the current scenario | COPSYS_ID |
| @Session_TP_DimJahr_Von@ | @Session_DP_DimYear_From@ | ID for the year of the start of the daily planning of the current scenario | COPSYS_ID |
| @Session_TP_DimJahr_Bis@ | @Session_DP_DimYear_To@ | ID for the year of the end of the daily planning of the current scenario | COPSYS_ID |
| @Session_TP_DimMon_Von@ | @Session_DP_DimMon_From@ | ID for the month of the start of the daily planning of the current scenario | COPSYS_ID |
| @Session_TP_DimMon_Bis@ | @Session_DP_DimMon_To@ | ID for the month of the end of the daily planning of the current scenario | COPSYS_ID |
| @Session_Current_Month_ID@ | ID for the current month | COPSYS_ID | |
| @Session_Current_Quarter_ID@ | ID for the current quarter | COPSYS_ID | |
| @Session_Current_Year_ID@ | ID for the current year | COPSYS_ID | |
| @Session_Current_Day_ID@ | ID for the current day | COPSYS_ID | |
| @Session_MJP_Aktiv@ | @Session_LTP_Active@ | Indicates whether multi-annual planning is activated in the logged on scenario(1 or 0) | Bool |
| @Session_TP_Aktiv@ | @Session_DP_Active@ | Indicates whether daily planning is activated in the logged on scenario(1 or 0) | Bool |
| @Session_WebAppUrl@ | WebAppUrl, which is defined in de svrconfig, adopted that clients can access via that URL | String |