Technics:FAQs: Difference between revisions
Created page with "Hier finden Sie häufig gestellte Fragen. ==Im Report Viewer wird die Toolbar im CoPlanner auf Englisch angezeigt== Wenn man den Microsoft Report Viewer Redistributable 2005 b..." |
No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__TOC__You can find here FAQs. | |||
== | ==Report Viewer Toolbar always english== | ||
If you install Microsoft Report Viewer Redistributable 2005 and the service pack 1, the toolbar is English in CoPlanner. To get a German toolbar, you have to install the language pack of the report viewer too. | |||
==Print Layout Shows Up Black== | |||
Please install cumulativ update 1 (or newer) to service pack 2 or service pack 3. | |||
==Error message if the ReportViewerRedistributable isn't installed== | |||
Following error message occures, if the ReportViewerRedistributable isn't installed. | |||
[[image:Technic_FAQ_ReportViewerRedistributable_notInstalld.gif|center|Technik, ReportViewerRedistributable isn't installed]] | |||
==Error message if the OLAP component isn't installed== | |||
Following error message occures, if the OLAP component isn't installed: | |||
[[image:Technic_FAQ_OLAPComponent_notInstalld.jpg|center|Technik, OLAP component isn't installed]] | |||
<!-- | |||
==Fehlermeldung bei Druckversuch von MS Reporting Servives Berichten auf anderem Netzwerkdruckern== | ==Fehlermeldung bei Druckversuch von MS Reporting Servives Berichten auf anderem Netzwerkdruckern== | ||
| Line 13: | Line 31: | ||
Dieser Bug ist im kumulativen Update 8 zum Service Pack 1 behoben. | Dieser Bug ist im kumulativen Update 8 zum Service Pack 1 behoben. | ||
==Fehlermeldung die angezeigt wird, wenn das ReportViewerRedistributable nicht installiert ist== | ==Fehlermeldung die angezeigt wird, wenn das ReportViewerRedistributable nicht installiert ist== | ||
| Line 23: | Line 37: | ||
[[image:Technic_FAQ_ReportViewerRedistributable_notInstalld.gif|center|Technik, ReportViewerRedistributable ist nicht installiert]] | [[image:Technic_FAQ_ReportViewerRedistributable_notInstalld.gif|center|Technik, ReportViewerRedistributable ist nicht installiert]] | ||
--> | |||
==Detail area masks are no longer displayed correctly after an update from 9.3 to 9.4== | |||
Because the storage format has been adjusted in 9.4, masks which were created in 9.3 might not be displayed correctly after an update on 9.4. | |||
Procedure for an update from 9.3 to 9.x for detail area masks | |||
:*Open the detail area mask in 9.4 and check if it is displayed correctly. | |||
:*If this is not the case, please contact the development, so that the mask can be converted. | |||
== Problems displaying the windows client in conjunction with a high-resolution monitor (4K) == | |||
Sometimes the usage of a high-resolution monitor (4K) in conjunction with an RDP (Remote Desktop Protocol) session, can cause problems with the CoPlanner Windows Client. | |||
If the Windows client is started on a computer to which the user has connected via an RDP connection and is simultaneously using a high-resolution monitor, this may result in a display of the Windows client that is similar to the following screenshot. | |||
[[File:WinClientProblemeMit4K.png|border|center|924x924px]] | |||
If you encounter this problem, you can fix it as follows: | |||
1. In Windows Explorer, navigate to the coplanner.exe file in the Windows client directory | |||
2. In this directory: Right click on the coplanner.exe file -> Properties -> Compatibility tab | |||
3. Click on “Change High DPI Settings” | |||
[[File:WinClientProblemeMit4KEigenschaftsDialogEN.png|border|center]] | |||
4. Please tick the checkbox at the top | |||
[[File:WinClientProblemeMit4KHoheDPIEinstellungenDialogEN.png|border|center]] | |||
5. Click OK | |||
6. Start/restart Windows Client | |||
-> It should now work | |||
''Note: If the CoPlanner is started via a shortcut (e.g. on the desktop), these steps can also be set directly on the shortcut using the right mouse button.'' | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Latest revision as of 17:08, 9 January 2024
You can find here FAQs.
Report Viewer Toolbar always english
If you install Microsoft Report Viewer Redistributable 2005 and the service pack 1, the toolbar is English in CoPlanner. To get a German toolbar, you have to install the language pack of the report viewer too.
Print Layout Shows Up Black
Please install cumulativ update 1 (or newer) to service pack 2 or service pack 3.
Error message if the ReportViewerRedistributable isn't installed
Following error message occures, if the ReportViewerRedistributable isn't installed.

Error message if the OLAP component isn't installed
Following error message occures, if the OLAP component isn't installed:

Detail area masks are no longer displayed correctly after an update from 9.3 to 9.4
Because the storage format has been adjusted in 9.4, masks which were created in 9.3 might not be displayed correctly after an update on 9.4.
Procedure for an update from 9.3 to 9.x for detail area masks
- Open the detail area mask in 9.4 and check if it is displayed correctly.
- If this is not the case, please contact the development, so that the mask can be converted.
Problems displaying the windows client in conjunction with a high-resolution monitor (4K)
Sometimes the usage of a high-resolution monitor (4K) in conjunction with an RDP (Remote Desktop Protocol) session, can cause problems with the CoPlanner Windows Client.
If the Windows client is started on a computer to which the user has connected via an RDP connection and is simultaneously using a high-resolution monitor, this may result in a display of the Windows client that is similar to the following screenshot.

If you encounter this problem, you can fix it as follows:
1. In Windows Explorer, navigate to the coplanner.exe file in the Windows client directory
2. In this directory: Right click on the coplanner.exe file -> Properties -> Compatibility tab
3. Click on “Change High DPI Settings”

4. Please tick the checkbox at the top

5. Click OK
6. Start/restart Windows Client
-> It should now work
Note: If the CoPlanner is started via a shortcut (e.g. on the desktop), these steps can also be set directly on the shortcut using the right mouse button.