Enterprise Edition:Report: Difference between revisions
From CoPlanner 11
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
| [[Image:Icon_Aktualisieren.jpg]] | | [[Image:Icon_Aktualisieren.jpg]] | ||
| Refresh of | | Refresh of report | ||
|- | |- | ||
| [[Image:Icon_Nullwert.png]] | | [[Image:Icon_Nullwert.png]] | ||
| Line 19: | Line 19: | ||
|- | |- | ||
| [[Image:Icon Designer.png]] | | [[Image:Icon Designer.png]] | ||
| [[Enterprise_Edition:Ribbon_Reporting|Designer] | | [[Enterprise_Edition:Ribbon_Reporting|Designer]] | ||
|- | |- | ||
| [[Image:Icon Excel Export.png]] | | [[Image:Icon Excel Export.png]] | ||
| Export of | | Export of report as Microsoft Excel | ||
|- | |- | ||
| [[Image:Icon_PDF.png]] | | [[Image:Icon_PDF.png]] | ||
| Export of | | Export of report as PDF | ||
|- | |- | ||
| [[Image:Icon_HTML.png]] | | [[Image:Icon_HTML.png]] | ||
| Export of | | Export of report as HTML | ||
|- | |- | ||
| [[Image:Icon_Bild.png]] | | [[Image:Icon_Bild.png]] | ||
| Export of | | Export of report as image | ||
|- | |- | ||
| [[Image:Icon_Email.png]] | | [[Image:Icon_Email.png]] | ||
Latest revision as of 07:50, 31 May 2016
A click on the icon
renders the report. The ribbon includes the following options:

| Schaltfläche | Aktion |
| Refresh of report | |
| Null suppression (Just rows and columns are showed which include at least one cell unlike Null) | |
| Prints the report | |
| Designer | |
| Export of report as Microsoft Excel | |
| Export of report as PDF | |
| Export of report as HTML | |
| Export of report as image | |
| Opens Outlook with an attachment of the report in the choosen format (Image, Excel or PDF) | |
| Mail merge |