Framework:Row view: Difference between revisions
m Created page with 'In the row view, the entries in a table are shown in lines. ==Ribbon== ===Ribbon Edit=== The icons in the toolbar have the following functions: [[image:Fw_BI_Center Line vi…' |
No edit summary |
||
| Line 46: | Line 46: | ||
{| style="width: 857px; height: 108px" cellspacing="1" cellpadding="3" width="857" border="1" | {| style="width: 857px; height: 108px" cellspacing="1" cellpadding="3" width="857" border="1" | ||
|- | |- | ||
| style=background-color:#f6f6f6 |''' | | style=background-color:#f6f6f6 |'''Button''' | ||
| style=background-color:#f6f6f6 |''' | | style=background-color:#f6f6f6 |'''Action''' | ||
|- | |- | ||
| [[Image:Icon Aktualisieren.jpg]] | | [[Image:Icon Aktualisieren.jpg]] | ||
| Line 80: | Line 80: | ||
{| {{Bausteindesign2}} | {| {{Bausteindesign2}} | ||
|- | |- | ||
|<span style="color: darkblue">''' | |<span style="color: darkblue">'''Entry'''</span> Click with the right mouse button on the “My objects” directory and choose the “Line view” command from the “New” context menu. | ||
Give the dialog “Line view” the name “My line view” and confirm with OK. | |||
|} | |} | ||
[[image:Fw_BI_Center | [[image:Fw_BI_Center creating a row view.jpg|thumb|center|Framework, BI Center, creating a row view]] | ||
{| {{Bausteindesign2}} | {| {{Bausteindesign2}} | ||
|- | |- | ||
|<span style="color: darkblue">''' | |<span style="color: darkblue">'''Entry'''</span> From the “Data objects” tree, select the CoPlanner table “Sales proceeds_Plan“. | ||
|} | |} | ||
The following screen is presented: | |||
[[image:Fw_BI_Center | [[image:Fw_BI_Center Initial view of the row view.jpg|thumb|center|Framework, BI Center, Initial view of the row view]] | ||
{| {{Bausteindesign2}} | {| {{Bausteindesign2}} | ||
|- | |- | ||
|<span style="color: darkblue">''' | |<span style="color: darkblue">'''Entry'''</span> In the “Data objects” tree, click the filter icon [[Image:Icon_Filtersymbol.jpg]] to hide the elements “payment key” and “VAT rates” from the filter bar. | ||
If you click into the free area underneath the measure in the “Data objects” tree, you obtain the general properties for this line view. | |||
Under the property “AggregateDimension”, select “Time” from the list. Click the “Save” button and “Update”. | |||
|} | |} | ||
The following screen is shown: | |||
[[image:Fw_BI_Center | [[image:Fw_BI_Center Row view grouped according to time.jpg|thumb|center|Framework, BI Center, Row view – grouped according to time]] | ||
==== | ====Properties of the row view==== | ||
In the right part of the designer, the properties of the row view are shown. | |||
'''AggregateDimension''' | '''AggregateDimension''' | ||
Dimension, | Dimension, according to which grouping is performed. For instance if time is selected, all datasets whose other characteristics – i.e. except for the time – are identical, will be consolidated. The annual total is shown, where required the individual datasets can be opened up. | ||
[[image:Fw_BI_Center | [[image:Fw_BI_Center Row view AggregateDimension.jpg|thumb|center|Framework, BI Center, Row view – AggregateDimension]] | ||
AutomaticSearchAfterFirstTimeOpen | |||
Defines if the data are loaded from the server immediately when the view is opened. If this option has not been set, you must click on the “Update” button after opening the view. | |||
AutomaticSearchAfterSave | |||
Defines if the data are loaded from the server immediately after saving the view. If this option has not been set, you must click on the “Update” button after saving the view. | |||
FiltermeasureSettings | |||
Shows all columns and their settings if used as filter or measure. | |||
MakroDescriptorSettings | |||
Here, macros can be added to the view. They are provided for the user in the ribbons. | |||
AllowSaveNewDelete | |||
Defines which of the buttons “Save”, “New” and “Delete” is available. | |||
ShowLookUpMode | |||
If system columns are active, it is possible to define here if the internal keys are shown or whether they are transformed into readable values. | |||
ShowSystemsColumns | |||
Defines whether the system columns are available. | |||
RefreshResultAfterFilterChange | |||
Defines if the server loads the data after a filter change or if it is necessary to press “Update” first. | |||
6.4.1.2 Properties of the filters or measures | |||
FilterCaption | |||
Defines the name of the filter such as it is shown in the user interface. | |||
FilterName | |||
Shows the system name of the filter | |||
FilterReadOnly | |||
Defines whether the user can change the filter setting. | |||
FilterSessionKey | |||
Defines the default value of the filters when the view is opened. All CoPlanner environment variables including application properties are available for selection. | |||
FilterVisibilityCanBeChanged | |||
Defines if the filter can be hidden. Even if the filter is hidden, it nevertheless affects the result of the query. | |||
FilterVisible | |||
Defines whether the filter is visible or not. | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Framework| | [[Category:Framework|Row view]] | ||
[[Category:BI Center| | [[Category:BI Center|Row view]] | ||
Revision as of 14:02, 5 May 2010
In the row view, the entries in a table are shown in lines.
Ribbon
Ribbon Edit
The icons in the toolbar have the following functions:
| Button | Action |
| Save | |
| Save as | |
| Reload connectors | |
| File:Icon Systemspalten einblenden.jpg | Show system columns |
| File:Icon Lookups.jpg | Lookups |
| Search | |
| Edit |
Ribbon Functions
The icons in the toolbar have the following functions:
| Button | Action |
| Refresh | |
| Save records | |
| Delte records | |
| Create a new record | |
| Create several new records | |
| Search | |
| Edit |
Create row view
In einer Zeilensicht werden die Einträge einer Tabelle in Zeilenform dargestellt. Sie bietet im Gegensatz zur Eingabemaske bzw Analysesicht, die Möglichkeit zur Grupperung nach einer oder mehreren Dimensionen.
In diesem Beispiel wird der Aufbau einer Zeilensicht auf Basis des Datenobjektes CoPlanner Tabelle „Umsatzerloese_Plan“. Gruppiert wird diese Zeilensicht nach der Zeit.
| Entry Click with the right mouse button on the “My objects” directory and choose the “Line view” command from the “New” context menu.
Give the dialog “Line view” the name “My line view” and confirm with OK. |
| Entry From the “Data objects” tree, select the CoPlanner table “Sales proceeds_Plan“. |
The following screen is presented:
The following screen is shown:
Properties of the row view
In the right part of the designer, the properties of the row view are shown.
AggregateDimension
Dimension, according to which grouping is performed. For instance if time is selected, all datasets whose other characteristics – i.e. except for the time – are identical, will be consolidated. The annual total is shown, where required the individual datasets can be opened up.
AutomaticSearchAfterFirstTimeOpen
Defines if the data are loaded from the server immediately when the view is opened. If this option has not been set, you must click on the “Update” button after opening the view.
AutomaticSearchAfterSave
Defines if the data are loaded from the server immediately after saving the view. If this option has not been set, you must click on the “Update” button after saving the view.
FiltermeasureSettings
Shows all columns and their settings if used as filter or measure.
MakroDescriptorSettings
Here, macros can be added to the view. They are provided for the user in the ribbons.
AllowSaveNewDelete
Defines which of the buttons “Save”, “New” and “Delete” is available.
ShowLookUpMode
If system columns are active, it is possible to define here if the internal keys are shown or whether they are transformed into readable values.
ShowSystemsColumns
Defines whether the system columns are available.
RefreshResultAfterFilterChange
Defines if the server loads the data after a filter change or if it is necessary to press “Update” first.
6.4.1.2 Properties of the filters or measures
FilterCaption
Defines the name of the filter such as it is shown in the user interface.
FilterName
Shows the system name of the filter
FilterReadOnly
Defines whether the user can change the filter setting.
FilterSessionKey
Defines the default value of the filters when the view is opened. All CoPlanner environment variables including application properties are available for selection.
FilterVisibilityCanBeChanged
Defines if the filter can be hidden. Even if the filter is hidden, it nevertheless affects the result of the query.
FilterVisible
Defines whether the filter is visible or not.