Tutorial:Planning turnover on monthly basis: Difference between revisions
No edit summary |
No edit summary |
||
| Line 114: | Line 114: | ||
|align="right"|650 | |align="right"|650 | ||
| | | | ||
|} | |||
In the case of the most expensive model, eRace, the customer has a special option to pay 50% of the price immediately and the balance in the following month. All other models must be paid for immediately (payment key: 15 days). | |||
{| {{Bausteindesign1}} | |||
|- | |||
| <span style="color: darkblue;">'''Hint'''</span> The product “eRace” is planned in a linear fashion (the same number of units sold each month). Thus the total quantity (25 units) is entered on the yearly node and distributed in linear fashion across the months. | |||
|} | |||
{| {{Bausteindesign2}} | |||
|- | |||
|<span style="color: darkblue">'''Input'''</span> For the product “eRace”, you can enter all your plan data in the year 2010 (node).'' | |||
|} | |} | ||
Revision as of 08:27, 29 April 2010
To enter domestic revenues from merchandise for the year 2010 for the cost centre “E-Bike KTM” of the company Bike GmbH:
First, you must enter the desired filter and column settings.
In general, you can enter your sales either in terms of quantity and price or in terms of absolute sales. The “Sales” column is an automatically calculated field (greyed out and not editable).
To plan revenues for the “E-Bike KTM” product group:
The annual and monthly columns contain numbers of units. The price is planned per unit, in Euros, excluding VAT.
| Name | Year | J | F | M | A | M | J | J | A | S | O | N | D | Price | Addit. sales |
| eRace | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.500 | 45.000 p.a |
| eCross | 150 | 3 | 4 | 12 | 25 | 30 | 25 | 18 | 10 | 4 | 5 | 12 | 2 | 900 | 15.000 in May |
| eTrail | 40 | 0 | 0 | 3 | 4 | 9 | 15 | 4 | 1 | 0 | 4 | 0 | 0 | 1.300 | |
| eFun | 244 | 5 | 7 | 23 | 27 | 45 | 55 | 42 | 37 | 29 | 12 | 13 | 4 | 600 | |
| Aparo 8.28 | 197 | 1 | 4 | 12 | 35 | 40 | 34 | 29 | 12 | 7 | 16 | 4 | 3 | 650 |
In the case of the most expensive model, eRace, the customer has a special option to pay 50% of the price immediately and the balance in the following month. All other models must be paid for immediately (payment key: 15 days).
| Hint The product “eRace” is planned in a linear fashion (the same number of units sold each month). Thus the total quantity (25 units) is entered on the yearly node and distributed in linear fashion across the months. |
| Input For the product “eRace”, you can enter all your plan data in the year 2010 (node). |