Framework:Context Menu Row View: Difference between revisions
From CoPlanner 10
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
|Paste | |Paste | ||
| | |Paste data from the clipboard. | ||
|- | |- | ||
| | |Record Information | ||
| | |Dialogue "Record Information". | ||
|- | |- | ||
| | |Delete | ||
| | |Deletes the selected record. | ||
|- | |- | ||
| | |Group | ||
| | |The data will be grouped according to the measure. | ||
|} | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Revision as of 10:08, 23 November 2010
Description of the row view context menu item.
| Menu item | Action |
| Copy | Copy the selected area. |
| Paste | Paste data from the clipboard. |
| Record Information | Dialogue "Record Information". |
| Delete | Deletes the selected record. |
| Group | The data will be grouped according to the measure. |