Tutorial:Planning turnover on monthly basis: Difference between revisions

From CoPlanner 10
Jump to navigationJump to search
No edit summary
No edit summary
Line 10: Line 10:


The annual and monthly columns contain numbers of units. The price is planned per unit, in Euros, excluding VAT.
The annual and monthly columns contain numbers of units. The price is planned per unit, in Euros, excluding VAT.
{| style=cellspacing="1" cellpadding="2" border="1" width={{{breite|100%}}}
|-
|width="50pt" style=background-color:#f6f6f6 |'''''Name''''' 
|style=background-color:#f6f6f6 |'''''Year'''''
|style=background-color:#f6f6f6 |'''''J'''''
|style=background-color:#f6f6f6 |'''''F'''''
|style=background-color:#f6f6f6 |'''''M'''''
|style=background-color:#f6f6f6 |'''''A'''''
|style=background-color:#f6f6f6 |'''''M'''''
|style=background-color:#f6f6f6 |'''''J'''''
|style=background-color:#f6f6f6 |'''''J'''''
|style=background-color:#f6f6f6 |'''''A'''''
|style=background-color:#f6f6f6 |'''''S'''''
|style=background-color:#f6f6f6 |'''''O'''''
|style=background-color:#f6f6f6 |'''''N'''''
|style=background-color:#f6f6f6 |'''''D'''''
|style=background-color:#f6f6f6 |'''''Price'''''
|style=background-color:#f6f6f6 |'''''Addit. sales'''''
|-
|eRace
|align="right"|24
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|2
|align="right"|1.500
|45.000 p.a
|-
|eCross
|align="right"|150
|align="right"|3
|align="right"|4
|align="right"|12
|align="right"|25
|align="right"|30
|align="right"|25
|align="right"|18
|align="right"|10
|align="right"|4
|align="right"|5
|align="right"|12
|align="right"|2
|align="right"|900
|15.000 in May
|-
|eTrail
|align="right"|40
|align="right"|0
|align="right"|0
|align="right"|3
|align="right"|4
|align="right"|9
|align="right"|15
|align="right"|4
|align="right"|1
|align="right"|0
|align="right"|4
|align="right"|0
|align="right"|0
|align="right"|1.300
| 
|-
|eFun
|align="right"|244
|align="right"|5
|align="right"|7
|align="right"|23
|align="right"|27
|align="right"|45
|align="right"|55
|align="right"|42
|align="right"|37
|align="right"|29
|align="right"|12
|align="right"|13
|align="right"|4
|align="right"|600
| 
|-
|Aparo 8.28
|align="right"|197
|align="right"|1
|align="right"|4
|align="right"|12
|align="right"|35
|align="right"|40
|align="right"|34
|align="right"|29
|align="right"|12
|align="right"|7
|align="right"|16
|align="right"|4
|align="right"|3
|align="right"|650
| 
|}

Revision as of 08:26, 29 April 2010

To enter domestic revenues from merchandise for the year 2010 for the cost centre “E-Bike KTM” of the company Bike GmbH:

First, you must enter the desired filter and column settings.

Error creating thumbnail: File missing

In general, you can enter your sales either in terms of quantity and price or in terms of absolute sales. The “Sales” column is an automatically calculated field (greyed out and not editable).

To plan revenues for the “E-Bike KTM” product group:

The annual and monthly columns contain numbers of units. The price is planned per unit, in Euros, excluding VAT.

Name Year J F M A M J J A S O N D Price Addit. sales
eRace 24 2 2 2 2 2 2 2 2 2 2 2 2 1.500 45.000 p.a
eCross 150 3 4 12 25 30 25 18 10 4 5 12 2 900 15.000 in May
eTrail 40 0 0 3 4 9 15 4 1 0 4 0 0 1.300  
eFun 244 5 7 23 27 45 55 42 37 29 12 13 4 600  
Aparo 8.28 197 1 4 12 35 40 34 29 12 7 16 4 3 650