PowerPoint Add-in: Difference between revisions
From CoPlanner 10
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
| <div class="hauptseite-header">TOPICS</div> | | <div class="hauptseite-header">TOPICS</div> | ||
| <div class="hauptseite-header">TUTORIALS</div> | | <div class="hauptseite-header">TUTORIALS</div> | ||
|- | |- | ||
| [[Image:Portal_Line.jpg|left]] | | [[Image:Portal_Line.jpg|left]] | ||
| [[Image:Portal_Line.jpg|left]] | | [[Image:Portal_Line.jpg|left]] | ||
|- | |- | ||
| [[Image:Themen.jpg|left]] | | [[Image:Themen.jpg|left]] | ||
| [[Image:Tutorials.jpg|left]] | | [[Image:Tutorials.jpg|left]] | ||
|- | |- | ||
|[[PowerPoint_Add-in:Overview|Overview]] | |[[PowerPoint_Add-in:Overview|Overview]] | ||
|[[PowerPoint_Add-in:Create_Report|Create a report]] | |[[PowerPoint_Add-in:Create_Report|Create a report]] | ||
|- | |- | ||
| Line 39: | Line 35: | ||
|- | |- | ||
|[[PowerPoint_Add-in:Installation|Installation]] | |[[PowerPoint_Add-in:Installation|Installation]] | ||
| | | | ||
|- | |- | ||
|[[PowerPoint_Add-in:Ribbon|Ribbon]] | |[[PowerPoint_Add-in:Ribbon|Ribbon]] | ||
| | | | ||
|} | |} | ||
Revision as of 15:04, 17 January 2022
![]() |
WELCOME TO COPLANNER POWERPOINT ADD-IN
Do you have any questions or suggestions for improvement to this portal? Please don't hesitate to send us, thank you for your E-Mail.
|
TOPICS
|
TUTORIALS
|
![]() |
![]() |
| Overview | Create a report |
| Requirements | |
| Installation | |
| Ribbon |



