Framework:Dimension.Attribute: Difference between revisions
From CoPlanner 10
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|Attribut | |Attribut | ||
|Following attributes are available: | |Following attributes are available: | ||
:*ID (COPSYSID | :*ID (COPSYSID of the Element) | ||
:*Level (Level-Nummer, | :*Level (Level-Nummer, starts with zero) | ||
:*ChildCount ( | :*ChildCount (Number of child-elemente, zero if it is a leaf element) | ||
:*BaseElementID (in case of Subsets) | :*BaseElementID (in case of Subsets) | ||
:*Name | :*Name | ||
Revision as of 16:08, 8 February 2011
Function
[Dimension.Attribut]
| Parameter | Description |
| Dimension | Original name of the dimension. |
| Attribut | Following attributes are available:
|
Result
Returns the value of the attribute.