Framework:IsNumeric: Difference between revisions
From CoPlanner 10
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<span {{CoPFormel}}>IsNumeric(<Value>)</span> | <span {{CoPFormel}}>IsNumeric(<Value>)</span> | ||
{| class="wikitable" width="80%" | {| class="wikitable" width="80%" | ||
| Line 12: | Line 11: | ||
|Required. Object expression. | |Required. Object expression. | ||
|} | |} | ||
This function belongs to [[:Category:Functions_-_client-side|client-side functions]]. | |||
== | ==Result== | ||
IsNumeric returns 1 if the entire Value is recognized as a number; otherwise, it returns 0. | IsNumeric returns 1 if the entire Value is recognized as a number; otherwise, it returns 0. | ||
| Line 19: | Line 19: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Functions|IsNumeric]] | |||
[[Category:Functions - client-side|IsNumeric]] | [[Category:Functions - client-side|IsNumeric]] | ||
[[de:Framework:IsNumeric]] | [[de:Framework:IsNumeric]] | ||
Latest revision as of 08:50, 24 May 2012
Function
IsNumeric(<Value>)
| Parameter | Description |
| Value | Required. Object expression. |
This function belongs to client-side functions.
Result
IsNumeric returns 1 if the entire Value is recognized as a number; otherwise, it returns 0.