Enterprise Edition:Save Current View: Difference between revisions
From CoPlanner 10
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Concerns: [[Enterprise_Edition: | Concerns: [[Enterprise_Edition:Input_mask|Input mask]] | ||
Each [[Enterprise_Edition:Input_mask|input mask]] can be saved with the current view. You are able to reate and save individual masks. Therefore you will find two buttons in the ribbon of the [[Enterprise_Edition:Input_mask|input mask]]. | |||
{| class="wikitable" width="100%" | |||
{| | |- {{Tabellentitel}} | ||
|width="100pt" |Symbol | |||
|width="100pt" | |Description | ||
| | |||
|- | |- | ||
|[[Image:EE_Icon_Sicht_Speichern.jpg]] | |[[Image:EE_Icon_Sicht_Speichern.jpg]] | ||
| | |Save current view | ||
|- | |- | ||
|[[Image: | |[[Image:EE_Restore_original_view.jpg]] | ||
| | |Restore original view | ||
|} | |} | ||
{| {{Bausteindesign1}} | {| {{Bausteindesign1}} | ||
|- | |- | ||
| <span style="color: darkblue;">''' | | <span style="color: darkblue;">'''Hint'''</span> If you don't have this function, please contact your [[Framework:Developer_mode#PowerUser|PowerUser]]. | ||
|} | |} | ||
| Line 40: | Line 27: | ||
[[Category:Enterprise Edition]] | [[Category:Enterprise Edition|Save Current View]] | ||
[[Category:User interface|Save Current View]] | |||
[[de:Benutzerdefinierte_Sicht_speichern]] | [[de:Benutzerdefinierte_Sicht_speichern]] | ||
Latest revision as of 09:58, 6 March 2012
Concerns: Input mask
Each input mask can be saved with the current view. You are able to reate and save individual masks. Therefore you will find two buttons in the ribbon of the input mask.
| Symbol | Description |
| Save current view | |
| Restore original view |
| Hint If you don't have this function, please contact your PowerUser. |