Framework:Color Picker: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
==Color Picker== | ==Color Picker== | ||
The CoPlanner | The CoPlanner Color Picker has two tabs. The first tab "Color Picker" shows the current selected color. | ||
[[image:BI_Color_Picker_Dialogue.jpg|thumb|center|Color Picker Dialogue]] | [[image:BI_Color_Picker_Dialogue.jpg|thumb|center|Color Picker Dialogue]] | ||
| Line 24: | Line 24: | ||
==More Colors== | ==More Colors== | ||
In the Color Picker the command "More Colors..." is in the first tab. This command opens following dialogue. | |||
[[image: | [[image:BI_CoPlanner_Color_Administration.jpg|thumb|center|CoPlanner Color Administration]] | ||
Besides the selection of standard colors you can define a color with a color circle or | |||
[[image: | [[image:BI_CoPlanner_Color_Administration_circle.jpg|thumb|center|CoPlanner Color Administration]] | ||
you can choose a color from the screen. | |||
[[image: | [[image:BI_CoPlanner_Color_Administration_Screen.jpg|thumb|center|CoPlanner Color Administration]] | ||
With a click on the button "Picture" you can select a screen area, choose a color with the pipette. | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Framework| | [[Category:Framework|Color Picker]] | ||
[[Category:BI Center| | [[Category:BI Center|Color Picker]] | ||
[[de:Framework:Farbauswahl]] | [[de:Framework:Farbauswahl]] | ||
Latest revision as of 11:30, 22 November 2010
The CoPlanner Color Picker is available for each color property.
The dialogue contains following tabs:
- Color Picker
- CoPlanner Colors
Color Picker
The CoPlanner Color Picker has two tabs. The first tab "Color Picker" shows the current selected color.

On the right side there is a pipette. With this tool you can select any color on the screen. The middle area of the dialogue offers the default color palette. At the bottom there are the recently-used colors per user.
With the item "More Colors..." you can define individual colors.
In the secound tab "CoPlanner Colors" you can define colors, available for each user.

You add a new Color with the button
"Add", you delete an existing color with the button
"Delete".
More Colors
In the Color Picker the command "More Colors..." is in the first tab. This command opens following dialogue.
Besides the selection of standard colors you can define a color with a color circle or
you can choose a color from the screen.
With a click on the button "Picture" you can select a screen area, choose a color with the pipette.